| Nick | Number of Lines | Random Quote | |
| 1 | @Banker | "Yeah, what didn't you do, manwhore. Besides your sexual encounters I think it's safe to say that you are, or at least were, a very worthless human being. Sorry dude but I think Darwin is rolling around in his grave because of you. And ..." |
|
| 2 | @cattle | "I need to break that" | |
| 3 | +MONK_HATE_ | "actually it looks like a joke" | |
| 4 | +Juunanagou | "i am disappointed in you." | |
| 5 | +NINJASOY | "damnit juun, why the hell you live way the hell out there, you need to go drinkin with us tonight" |
|
| 6 | @Agent_00Shoe | "Oh sweet mother of christ, http://www.sbm.flagrun.net/" | |
| 7 | @Nekhi | "I got gta vice city yesterday too" | |
| 8 | @noodle | "it loses some of its pique" | |
| 9 | @threeheadedmonkey | "i can inflate them boobs" | |
| 10 | +chocolate_monk | "http://msnbc.com/news/908232.asp" | |
| 11 | @kaagee | "werd, i'm off to nyc this week" | |
| 12 | @ChanServ | "[noodle] www.ratemyimplants.com" | |
| 13 | +VILE | "Does it have a name?" | |
| 14 | +axelgreese | "was thinking of switching to opera" | |
| 15 | @[Hk]eNtropic | "was watchin my team yell at each other lol" | |
| 16 | monkeygopoof | "oh that is so ubergeek" | |
| 17 | +Unkle_leap | "he play silly mind games with fat people to make money" | |
| 18 | +TremoR | "OMG PUNK'D WAS CANCELLED" | |
| 19 | @noodle- | "is wc3 only on sundays and wed" | |
| 20 | @CreamSpy | "to use your ultimate (if you are orc or elf)" | |
| 21 | +MILF_LOVE | "what happened to cicciolina" | |
| 22 | +HSOK | "the links are hilarious on creamery" |
| +homeguard (21) | @CreamyBanker (20) | +Dia (17) | @mircstats (12) | +ninja1 (11) | +Mephistopheles (11) |
| +tuna1 (10) | @Enchilada (10) | +FMonk (9) | Banker_02 (9) | +tuna (7) | +Treefrog (7) |
| +NINJASO8 (6) | EatingBanker (4) | [EliteHaxors]Penut (3) | +MatrixStyle (2) | @Funk_McDongle (2) | +friendlym (2) |
| +Tormented_Soul (1) | +iuu (1) | +[KSU]Nyk (1) |
| 198 |
663 |
289 |
262 |
219 |
828 |
458 |
382 |
573 |
138 |
337 |
214 |
99 |
114 |
256 |
139 |
106 |
10 |
| 1.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| 2.4% |
0.4% |
0.3% |
0.0% |
0.0% |
0% |
0.0% |
0.0% |
0% |
1.7% |
7.9% |
6.3% |
4.0% |
8.7% |
12% |
11% |
9.4% |
5.5% |
8.1% |
3.2% |
5.0% |
2.3% |
5.7% |
5.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
This page was created on 18.5.2003 6:00 with mIRCStats v1.19 Run time: 0 seconds. English language file done by mIRCStats mIRCStats is © 1998-2003 by Mikko "Ave" Auvinen |