Server Name: The-Creamery LONG TERM
Server IP: games.the-creamery.org
Admin: cattle
Last Update: 05/19/03 01:52pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 200 days 500 players ranked out of 6438 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
1 dang-man 15228 7869 1.94 0.90 11134
2 [Philippine_Violators] [Philippine_Violators]<^PNP^> 9791 5804 1.69 0.77 8132
3 kaagee 9010 5079 1.77 0.89 7899
6 Monkey Boy 7294 6713 1.09 0.66 6421
5 [GAY] Unkle_Leap[GAY] 7091 6945 1.02 0.63 6495
4 A_ A_Banker_From_Boston 7027 4823 1.46 0.70 6714
7 Agent 00Shoe 6249 4463 1.40 0.83 6137
10 |:| VAT |:| |:| VAT |:| Seany_Mack 6035 5853 1.03 0.61 5029
8 ZoomZoom 5456 3653 1.49 0.81 5742
11 [GAY] Jay[GAY] 5426 5358 1.01 0.64 4656
9 [GAY] Matrix Style[GAY] 5346 4210 1.27 0.74 5325
16 |:| VAT |:| |:| VAT |:| Timmy_T 4827 4074 1.18 0.65 3867
12 [GAY] tickle my colon[GAY] 4682 2874 1.63 0.82 4615
13 [Philippine_Violators] [Philippine_Violators]<^ABB^> 4157 3688 1.13 0.67 4204
22 [HATE] Cattle[HATE] 3780 3978 0.95 0.58 3443
18 [Poop] [Poop] AnimalMother 3711 3931 0.94 0.54 3829
19 Diamante 3707 3990 0.93 0.59 3667
28 [GAY] WilYdEmOn[GAY] 3624 6009 0.60 0.46 2886
14 [GAY] Fisting is Fun[GAY] 3586 3542 1.01 0.62 4172
23 Tormented_ Tormented_Soul 3580 6312 0.57 0.47 3415
17 *devious* 3475 2692 1.29 0.76 3864
21 |:| VAT |:| |:| VAT |:| Punisher 3438 2568 1.34 0.70 3473
24 Therapy 3322 2459 1.35 0.70 3365
15 Krankheit 3056 2313 1.32 0.66 3885
20 {chapTer} EVILJOUL{chapTer} 2961 2255 1.31 0.75 3646
25 -trooper- 2903 2850 1.02 0.64 3276
26 [SOY] Aborted NinJa Fetus[SOY] 2670 3247 0.82 0.55 3080
35 [Poop] [Poop] Big Tuna 2602 4411 0.59 0.47 2400
29 [SOY] Busta.Cap[SOY] 2541 1843 1.38 0.71 2874
30 [LVAS]Stewie 2447 2196 1.11 0.63 2823
38 [HATE] Actionball[HATE] 2178 1626 1.34 0.72 2296
31 KoMoDo 2086 1047 1.99 0.85 2634
27 [GAY] RockHudson[GAY] 1955 1788 1.09 0.67 2959
34 [SOY] Vile Ken[SOY] 1936 1714 1.13 0.63 2434
41 filthy 1856 2133 0.87 0.55 2264
32 GeneralMaximus 1773 1545 1.15 0.66 2589
36 s0cK puPp3t 1753 1950 0.90 0.60 2392
33 TorchedN00dle 1692 1258 1.34 0.66 2512
47 RU 1628 1266 1.29 0.69 2065
37 BlackStag 1565 1827 0.86 0.57 2336
43 What_Cow? 1517 1376 1.10 0.66 2191
51 |:| VAT |:| |:| VAT |:| SkreWball 1403 2201 0.64 0.46 1985
50 [HATE] Nekhi[HATE] 1397 1797 0.78 0.51 1997
54 jester 1357 1200 1.13 0.73 1901
39 DJ Wafflesnatcha McOwnage 1340 884 1.52 0.68 2288
40 [LFE]Vegitto 1232 1081 1.14 0.71 2272
49 [prison]Shank 1218 1125 1.08 0.58 2008
66 StupendousMan 1208 1699 0.71 0.52 1674
56 Mephistopheles 1194 1463 0.82 0.57 1893
57 shlongchokinmanoholic 1184 1652 0.72 0.50 1866
62 aznshrek88 1170 1354 0.86 0.53 1799
45 KrazyMofo 1069 439 2.44 0.94 2087
68 [Philippine_Violators] [Philippine_Violators]-=MsG=- 1034 994 1.04 0.56 1625
74 [GAY] Grounds Keeper Willy[GAY] 1031 1386 0.74 0.51 1591
59 buttz 1028 1436 0.72 0.47 1858
44 Good-Cool 1017 973 1.05 0.64 2138
60 [HATE] Juunanagou[HATE] 933 890 1.05 0.68 1815
61 M.V.P.K. 911 631 1.44 0.85 1803
42 ViperG 903 412 2.19 1.02 2257
52 [GAY] EVILJOUL[GAY] 902 682 1.32 0.68 1957
76 [HATE] Sleestack[HATE] 869 1231 0.71 0.48 1577
46 Psyrix 851 487 1.75 0.84 2081
63 The Shrike 835 599 1.39 0.74 1786
77 beachpig 822 1428 0.58 0.48 1553
73 p.diddy 800 671 1.19 0.68 1598
48 [FedEx] [FedEx]clicknext 800 405 1.98 0.83 2012
58 [GAY] demolitionman[GAY] 759 604 1.26 0.72 1859
114 [bi] Good Ole NikeDawg[bi] 745 1095 0.68 0.55 1329
67 [SOY] ClownFace[SOY] 741 811 0.91 0.58 1657
72 Sheepherder 721 717 1.01 0.65 1601
53 [GAY] Tickle[GAY] 709 436 1.63 0.87 1954
70 [SOY] IamNINJA[SOY] 697 604 1.15 0.67 1615
69 Teiresias 687 492 1.40 0.74 1625
108 [NoNsEn$e]ColdEyeZ 676 797 0.85 0.48 1353
55 cld - KoMoDo 670 373 1.80 0.79 1894
65 SweetRoar 661 612 1.08 0.59 1707
80 [GAY] RU[GAY] 560 424 1.32 0.65 1528
105 monkeyballs 532 792 0.67 0.45 1369
91 [HATE] MONK[HATE] 492 656 0.75 0.56 1399
266 Nyk 490 975 0.50 0.45 1184
136 Where's My Elephant!? 468 697 0.67 0.47 1303
210 Dick_Butkiss 428 662 0.65 0.43 1228
64 KOMPRESSOR 421 281 1.50 0.83 1743
182 FMonk 420 872 0.48 0.45 1251
130 shlongchoknmanoholic 420 460 0.91 0.61 1308
79 47 403 278 1.45 0.82 1529
176 [Poop] [Poop]InYourMouth 397 433 0.92 0.51 1256
179 [Poop] [Poop]P|ankTon 384 458 0.84 0.51 1252
100 Evil Elmo 382 553 0.69 0.50 1383
86 Enchilada 375 248 1.51 0.65 1448
83 dr. skipper 372 324 1.15 0.65 1504
161 Capt_Taco 348 567 0.61 0.49 1277
92 Vo-Man 345 303 1.14 0.74 1398
294 JBBroadShot 330 359 0.92 0.53 1170
71 Matrix Style 326 259 1.26 0.69 1605
326 [bi] Snowball[bi] 306 507 0.60 0.50 1150
409 [KSU] [KSU]RedRaider 300 463 0.65 0.52 1118
89 korean_girl 295 296 1.00 0.65 1405
123 j0hnnyf33lg00d 289 222 1.30 0.68 1315
357 OmegaWeapon 288 425 0.68 0.51 1136
240 j0|<la 285 303 0.94 0.52 1206
118 [SOY] LordEvilJ[HomeWrecker][SoY] 283 318 0.89 0.58 1322
99 [DiPPerS] [DiPPerS]TriggerHappy 265 224 1.18 0.58 1387
81 winnie the poo 264 159 1.66 0.72 1510
126 Usotsuki 260 250 1.04 0.54 1310
94 runswithcolt 253 200 1.26 0.66 1395
98 Mean Deviant 239 177 1.35 0.60 1387
75 True? 229 96 2.39 0.97 1584
84 mittens 217 147 1.48 0.71 1457
212 Sal_Magicpants 217 244 0.89 0.48 1225
219 Mike_Hunt 217 220 0.99 0.54 1221
391 SacrificialLamb 213 375 0.57 0.44 1124
300 YakSpout 202 208 0.97 0.65 1164
186 Endless Mike 196 174 1.13 0.72 1247
153 reAm 195 209 0.93 0.68 1290
96 [AK] [AK]SpIcEdItUp 194 154 1.26 0.61 1390
122 [Philippine_Violators] [Philippine_Violators]--]nPa[-- 192 171 1.12 0.53 1318
97 eNtropicChild[Hk] 187 113 1.65 0.84 1389
416 SickMyDuck 186 219 0.85 0.58 1112
347 Spazzmonkey 176 211 0.83 0.60 1140
143 CARAMELCOD 172 161 1.07 0.64 1299
119 [FACE] [FACE]Mephistopheles 167 141 1.18 0.59 1321
230 [GAY] Iam[GAY] 163 168 0.97 0.54 1213
367 Pimpbot 156 188 0.83 0.57 1132
101 icedirty 155 104 1.49 0.66 1379
474 Ellimist 153 205 0.75 0.50 1093
204 [-RaRRgh-] [-RaRRgh-] ArMeD_HoStAgE 152 148 1.03 0.56 1232
132 Sal Magicpants 151 141 1.07 0.63 1306
490 Mercenary 150 290 0.52 0.39 1088
142 Ashaman 150 138 1.09 0.61 1300
88 SiCk X CiTeD 148 111 1.33 0.74 1407
453 [GAY] JASON_FITZ[GAY] 145 214 0.68 0.45 1097
373 [Philippine_Violators] [Philippine_Violators]=]RsG[= 141 147 0.96 0.45 1131
85 [Shizzle]KoMoDo 135 53 2.55 0.89 1452
104 The Crocodile Hunter 133 65 2.05 0.93 1370
82 asdf 131 50 2.62 1.09 1508
173 I am your Eigenvalue 129 101 1.28 0.63 1258
475 [GAY] Deagle_Donkey[GAY] 126 163 0.77 0.51 1093
141 C|2ASHE|2 126 88 1.43 0.69 1300
293 Crucial_Mik3 126 123 1.02 0.61 1171
234 franky 4 Fingers 124 130 0.95 0.46 1210
493 kill kill kill for peace 121 188 0.64 0.44 1087
78 Voltron 120 44 2.73 0.91 1534
134 magicalseahorsie 118 74 1.59 0.75 1304
398 Homeguard 112 158 0.71 0.62 1120
452 Aborted Ninja Fetus 110 165 0.67 0.49 1097
237 skfiu 110 104 1.06 0.67 1208
242 GodsWrath 109 99 1.10 0.82 1204
87 mocheeba 108 66 1.64 0.75 1432
160 Campy McCampster 108 84 1.29 0.62 1278
154 TwiZte[) 108 63 1.71 0.99 1287
164 Vegitto 107 101 1.06 0.60 1272
296 [SADF]Badtz Maru 105 80 1.31 0.70 1167
192 Dome$hotz 104 97 1.07 0.52 1240
110 Sat4N 104 83 1.25 0.57 1341
372 HaHaHa~~~Song!!! 104 92 1.13 0.60 1131
479 Pancake-Butter 103 103 1.00 0.61 1091
245 drakez 100 116 0.86 0.63 1200
193 NickelSlick 99 79 1.25 0.72 1239
386 Ako_ Ako_Si_Aquaman 98 108 0.91 0.52 1125
158 [navyseal]1stLt. 98 62 1.58 0.62 1281
174 Undertow 97 85 1.14 0.58 1258
140 kaa millionaire 97 77 1.26 0.82 1300
188 we4k 95 76 1.25 0.76 1246
283 MiNiCoN 94 79 1.19 0.66 1176
93 |ACF|LOKI 94 47 2.00 0.65 1396
320 [-RaRRgh-] [-RaRRgh-] Duff Man 92 82 1.12 0.53 1153
497 Stewie 92 107 0.86 0.57 1086
244 aersixb9 91 91 1.00 0.53 1201
113 Orifist 90 60 1.50 0.72 1329
248 S t @ L |< e |2 90 60 1.50 0.85 1199
177 k1tydog 90 64 1.41 0.72 1256
190 {chapTer} B~Blade~Sharp{chapTer} 89 65 1.37 0.69 1241
106 -=ZM=-SiCk X CiTeD 89 50 1.78 0.94 1368
145 <{-_-}>*oogiemonster* 87 49 1.78 0.79 1298
103 SiCk X CiT3d 85 45 1.89 0.94 1376
90 prip 85 43 1.98 0.89 1403
227 Big Toe 84 60 1.40 0.67 1215
311 geeeeeeeeeoff 83 78 1.06 0.54 1156
344 [BC] [BC]$p1|)3r-Man 81 83 0.98 0.61 1141
133 M. M.C. Pee Pants 80 59 1.36 0.82 1306
157 ePnis 80 40 2.00 0.99 1282
229 [ELIT3] [ELIT3]InsaneAzn[sGt-r] 80 48 1.67 0.65 1213
184 Kitty 79 58 1.36 0.66 1249
394 [-RaRRgh-] [-RaRRgh-] BiOhAzArD 78 78 1.00 0.57 1122
159 StuntKickAss 78 49 1.59 0.87 1280
295 SpareParts 77 64 1.20 0.60 1169
277 -nHu- Malice 76 55 1.38 0.69 1177
316 {SC}pSyCHo biLLy bOb 76 70 1.09 0.64 1154
436 (NTSB) (NTSB) Ultimate Jihad 75 100 0.75 0.51 1103
385 [GGXX]Slayer 75 67 1.12 0.58 1125
199 k 73 50 1.46 0.87 1235
252 hantavirus 73 54 1.35 0.61 1196
447 [FACE] [FACE]RedRaider 73 82 0.89 0.60 1099
125 A6 72 39 1.85 0.86 1311
463 {BG} Mr. BuBbLe 72 81 0.89 0.55 1094
216 sharp 71 53 1.34 0.64 1224
291 ChungMooDoc 71 57 1.25 0.80 1171
456 SpongeBob 71 89 0.80 0.60 1096
128 MiSFiT 71 42 1.69 0.82 1309
254 D@rkness 70 62 1.13 0.58 1196
306 {chapTer} BrickCitY{chapTer} 70 70 1.00 0.55 1158
232 Naomi Armitage 70 61 1.15 0.60 1211
399 Shwarts 69 68 1.01 0.59 1119
102 TwiTch! <Steve> 69 31 2.23 0.85 1378
116 DURANDAL_1707 69 44 1.57 0.79 1325
165 rip 69 50 1.38 0.80 1271
205 Medic 69 38 1.82 0.89 1232
129 Spliff 69 44 1.57 1.02 1309
484 BABO 68 56 1.21 0.49 1090
175 |MW|-LuDa 68 40 1.70 0.74 1257
95 Impatience 68 28 2.43 1.11 1392
238 . 67 50 1.34 0.74 1207
269 Drunken Master 67 79 0.85 0.65 1183
180 *drunkenDevious* 67 64 1.05 0.70 1251
149 TaZ | Baldwin <NeRVuS> 67 25 2.68 1.34 1291
191 [PaPPu]*Monster* 66 57 1.16 0.63 1241
107 .n3| Greg 65 36 1.81 0.73 1367
312 [RoA]meteda1080 65 74 0.88 0.51 1155
124 Popeye The Nailer 65 40 1.63 0.92 1313
395 joe 65 80 0.81 0.56 1121
335 Fidel 64 68 0.94 0.55 1147
419 Sharkey 64 71 0.90 0.48 1112
117 Derek 62 43 1.44 0.73 1323
147 []KGB[]KiLLaKrOn[]XXX[] 62 35 1.77 0.65 1296
144 Uncle Chuffy 62 31 2.00 0.85 1298
138 Apple 61 36 1.69 0.82 1302
364 yzcabe125 60 57 1.05 0.58 1133
171 death 59 37 1.59 0.58 1262
207 [SOY] Player[SOY] 59 39 1.51 0.80 1231
137 Cattle 59 44 1.34 0.75 1302
181 SeXuaL PaNdA! 58 34 1.71 0.77 1251
243 [ELIT3] [ELIT3]CrYsTaL=|DrGn|= 58 39 1.49 0.74 1204
167 trip 58 33 1.76 0.85 1268
221 [GAY] Matrix Stye[GAY] 58 39 1.49 0.85 1219
111 Dat 58 19 3.05 0.98 1338
135 ]-[anZo 57 19 3.00 1.03 1304
121 kitty16meow^^ 57 24 2.38 0.65 1319
422 More Ron 57 39 1.46 0.76 1109
178 johny_rotten 57 31 1.84 0.62 1253
150 =SewerShark= 57 25 2.28 1.26 1291
443 [KSU] [KSU]Bill 57 59 0.97 0.48 1100
273 ISUCK 56 51 1.10 0.66 1178
146 [HSinc.] HiGHRolleR 56 31 1.81 0.71 1297
169 SHORT_WHITE_BOY 56 25 2.24 1.07 1262
249 Nym 56 47 1.19 0.69 1198
412 CommandoRabbit 56 62 0.90 0.48 1116
328 bung_nut 56 46 1.22 0.67 1149
292 razor-snaTcher 55 32 1.72 0.81 1171
151 Dr. Snuggles, M.D. 54 24 2.25 0.89 1291
359 [AK] [AK]LazyAzn 54 52 1.04 0.57 1135
139 [ELIT3] [ELIT3]InsaneAzn[sGt] 54 25 2.16 0.74 1301
195 M. M.C. Pee-Pants 54 34 1.59 0.84 1238
281 SuicidalPenguin 54 46 1.17 0.73 1176
379 Diamountme 54 69 0.78 0.46 1127
235 Kevlar 54 40 1.35 0.71 1209
152 MjB 54 31 1.74 0.72 1290
420 [red] 53 44 1.20 0.50 1110
375 (7)Chicken 53 37 1.43 0.74 1129
127 _____below line u suck_____ 53 17 3.12 1.00 1310
223 Para Jihad 52 28 1.86 0.95 1217
200 cinnabond 52 25 2.08 0.91 1234
131 [AK] [AK]HeavyMetal 52 27 1.93 0.88 1307
247 Manos Obexor 51 36 1.42 0.79 1200
196 Panda 51 26 1.96 0.92 1237
338 .zer0 51 43 1.19 0.63 1146
331 Harry'sPooper&theSorcerer'sBone 50 41 1.22 0.74 1148
302 LEGENDS| LEGENDS|KillerBee|WND 49 28 1.75 0.90 1164
115 MooDad 49 13 3.77 1.24 1328
401 Unkle_Leap 49 51 0.96 0.60 1119
209 I.S.A.CS. 49 26 1.88 0.88 1228
345 Chicken #1 48 35 1.37 0.74 1141
170 FuA|-Jules 48 20 2.40 0.94 1262
262 Kata 48 30 1.60 0.58 1185
215 LagMoDo 47 40 1.18 0.61 1224
166 cld - muld 47 18 2.61 0.83 1268
305 vK_Pain.UseR 47 47 1.00 0.61