Server Name: The-Creamery LONG TERM
Server IP: games.the-creamery.org
Admin: cattle
Last Update: 05/19/03 01:52pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 200 days 500 players ranked out of 6438 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
1 dang-man 15228 7869 1.94 0.90 11134
5 [GAY] Unkle_Leap[GAY] 7091 6945 1.02 0.63 6495
6 Monkey Boy 7294 6713 1.09 0.66 6421
23 Tormented_ Tormented_Soul 3580 6312 0.57 0.47 3415
28 [GAY] WilYdEmOn[GAY] 3624 6009 0.60 0.46 2886
10 |:| VAT |:| |:| VAT |:| Seany_Mack 6035 5853 1.03 0.61 5029
2 [Philippine_Violators] [Philippine_Violators]<^PNP^> 9791 5804 1.69 0.77 8132
11 [GAY] Jay[GAY] 5426 5358 1.01 0.64 4656
3 kaagee 9010 5079 1.77 0.89 7899
4 A_ A_Banker_From_Boston 7027 4823 1.46 0.70 6714
7 Agent 00Shoe 6249 4463 1.40 0.83 6137
35 [Poop] [Poop] Big Tuna 2602 4411 0.59 0.47 2400
9 [GAY] Matrix Style[GAY] 5346 4210 1.27 0.74 5325
16 |:| VAT |:| |:| VAT |:| Timmy_T 4827 4074 1.18 0.65 3867
19 Diamante 3707 3990 0.93 0.59 3667
22 [HATE] Cattle[HATE] 3780 3978 0.95 0.58 3443
18 [Poop] [Poop] AnimalMother 3711 3931 0.94 0.54 3829
13 [Philippine_Violators] [Philippine_Violators]<^ABB^> 4157 3688 1.13 0.67 4204
8 ZoomZoom 5456 3653 1.49 0.81 5742
14 [GAY] Fisting is Fun[GAY] 3586 3542 1.01 0.62 4172
26 [SOY] Aborted NinJa Fetus[SOY] 2670 3247 0.82 0.55 3080
12 [GAY] tickle my colon[GAY] 4682 2874 1.63 0.82 4615
25 -trooper- 2903 2850 1.02 0.64 3276
17 *devious* 3475 2692 1.29 0.76 3864
21 |:| VAT |:| |:| VAT |:| Punisher 3438 2568 1.34 0.70 3473
24 Therapy 3322 2459 1.35 0.70 3365
15 Krankheit 3056 2313 1.32 0.66 3885
20 {chapTer} EVILJOUL{chapTer} 2961 2255 1.31 0.75 3646
51 |:| VAT |:| |:| VAT |:| SkreWball 1403 2201 0.64 0.46 1985
30 [LVAS]Stewie 2447 2196 1.11 0.63 2823
41 filthy 1856 2133 0.87 0.55 2264
36 s0cK puPp3t 1753 1950 0.90 0.60 2392
29 [SOY] Busta.Cap[SOY] 2541 1843 1.38 0.71 2874
37 BlackStag 1565 1827 0.86 0.57 2336
50 [HATE] Nekhi[HATE] 1397 1797 0.78 0.51 1997
27 [GAY] RockHudson[GAY] 1955 1788 1.09 0.67 2959
34 [SOY] Vile Ken[SOY] 1936 1714 1.13 0.63 2434
66 StupendousMan 1208 1699 0.71 0.52 1674
57 shlongchokinmanoholic 1184 1652 0.72 0.50 1866
38 [HATE] Actionball[HATE] 2178 1626 1.34 0.72 2296
32 GeneralMaximus 1773 1545 1.15 0.66 2589
56 Mephistopheles 1194 1463 0.82 0.57 1893
59 buttz 1028 1436 0.72 0.47 1858
77 beachpig 822 1428 0.58 0.48 1553
74 [GAY] Grounds Keeper Willy[GAY] 1031 1386 0.74 0.51 1591
43 What_Cow? 1517 1376 1.10 0.66 2191
62 aznshrek88 1170 1354 0.86 0.53 1799
47 RU 1628 1266 1.29 0.69 2065
33 TorchedN00dle 1692 1258 1.34 0.66 2512
76 [HATE] Sleestack[HATE] 869 1231 0.71 0.48 1577
54 jester 1357 1200 1.13 0.73 1901
49 [prison]Shank 1218 1125 1.08 0.58 2008
114 [bi] Good Ole NikeDawg[bi] 745 1095 0.68 0.55 1329
40 [LFE]Vegitto 1232 1081 1.14 0.71 2272
31 KoMoDo 2086 1047 1.99 0.85 2634
68 [Philippine_Violators] [Philippine_Violators]-=MsG=- 1034 994 1.04 0.56 1625
266 Nyk 490 975 0.50 0.45 1184
44 Good-Cool 1017 973 1.05 0.64 2138
60 [HATE] Juunanagou[HATE] 933 890 1.05 0.68 1815
39 DJ Wafflesnatcha McOwnage 1340 884 1.52 0.68 2288
182 FMonk 420 872 0.48 0.45 1251
67 [SOY] ClownFace[SOY] 741 811 0.91 0.58 1657
108 [NoNsEn$e]ColdEyeZ 676 797 0.85 0.48 1353
105 monkeyballs 532 792 0.67 0.45 1369
72 Sheepherder 721 717 1.01 0.65 1601
136 Where's My Elephant!? 468 697 0.67 0.47 1303
52 [GAY] EVILJOUL[GAY] 902 682 1.32 0.68 1957
73 p.diddy 800 671 1.19 0.68 1598
210 Dick_Butkiss 428 662 0.65 0.43 1228
91 [HATE] MONK[HATE] 492 656 0.75 0.56 1399
61 M.V.P.K. 911 631 1.44 0.85 1803
65 SweetRoar 661 612 1.08 0.59 1707
70 [SOY] IamNINJA[SOY] 697 604 1.15 0.67 1615
58 [GAY] demolitionman[GAY] 759 604 1.26 0.72 1859
63 The Shrike 835 599 1.39 0.74 1786
161 Capt_Taco 348 567 0.61 0.49 1277
100 Evil Elmo 382 553 0.69 0.50 1383
326 [bi] Snowball[bi] 306 507 0.60 0.50 1150
69 Teiresias 687 492 1.40 0.74 1625
46 Psyrix 851 487 1.75 0.84 2081
409 [KSU] [KSU]RedRaider 300 463 0.65 0.52 1118
130 shlongchoknmanoholic 420 460 0.91 0.61 1308
179 [Poop] [Poop]P|ankTon 384 458 0.84 0.51 1252
45 KrazyMofo 1069 439 2.44 0.94 2087
53 [GAY] Tickle[GAY] 709 436 1.63 0.87 1954
176 [Poop] [Poop]InYourMouth 397 433 0.92 0.51 1256
357 OmegaWeapon 288 425 0.68 0.51 1136
80 [GAY] RU[GAY] 560 424 1.32 0.65 1528
42 ViperG 903 412 2.19 1.02 2257
48 [FedEx] [FedEx]clicknext 800 405 1.98 0.83 2012
391 SacrificialLamb 213 375 0.57 0.44 1124
55 cld - KoMoDo 670 373 1.80 0.79 1894
294 JBBroadShot 330 359 0.92 0.53 1170
83 dr. skipper 372 324 1.15 0.65 1504
118 [SOY] LordEvilJ[HomeWrecker][SoY] 283 318 0.89 0.58 1322
240 j0|<la 285 303 0.94 0.52 1206
92 Vo-Man 345 303 1.14 0.74 1398
89 korean_girl 295 296 1.00 0.65 1405
490 Mercenary 150 290 0.52 0.39 1088
64 KOMPRESSOR 421 281 1.50 0.83 1743
79 47 403 278 1.45 0.82 1529
71 Matrix Style 326 259 1.26 0.69 1605
126 Usotsuki 260 250 1.04 0.54 1310
86 Enchilada 375 248 1.51 0.65 1448
212 Sal_Magicpants 217 244 0.89 0.48 1225
99 [DiPPerS] [DiPPerS]TriggerHappy 265 224 1.18 0.58 1387
123 j0hnnyf33lg00d 289 222 1.30 0.68 1315
219 Mike_Hunt 217 220 0.99 0.54 1221
416 SickMyDuck 186 219 0.85 0.58 1112
453 [GAY] JASON_FITZ[GAY] 145 214 0.68 0.45 1097
347 Spazzmonkey 176 211 0.83 0.60 1140
153 reAm 195 209 0.93 0.68 1290
300 YakSpout 202 208 0.97 0.65 1164
474 Ellimist 153 205 0.75 0.50 1093
94 runswithcolt 253 200 1.26 0.66 1395
367 Pimpbot 156 188 0.83 0.57 1132
493 kill kill kill for peace 121 188 0.64 0.44 1087
98 Mean Deviant 239 177 1.35 0.60 1387
186 Endless Mike 196 174 1.13 0.72 1247
122 [Philippine_Violators] [Philippine_Violators]--]nPa[-- 192 171 1.12 0.53 1318
230 [GAY] Iam[GAY] 163 168 0.97 0.54 1213
452 Aborted Ninja Fetus 110 165 0.67 0.49 1097
475 [GAY] Deagle_Donkey[GAY] 126 163 0.77 0.51 1093
143 CARAMELCOD 172 161 1.07 0.64 1299
81 winnie the poo 264 159 1.66 0.72 1510
398 Homeguard 112 158 0.71 0.62 1120
96 [AK] [AK]SpIcEdItUp 194 154 1.26 0.61 1390
204 [-RaRRgh-] [-RaRRgh-] ArMeD_HoStAgE 152 148 1.03 0.56 1232
373 [Philippine_Violators] [Philippine_Violators]=]RsG[= 141 147 0.96 0.45 1131
84 mittens 217 147 1.48 0.71 1457
132 Sal Magicpants 151 141 1.07 0.63 1306
119 [FACE] [FACE]Mephistopheles 167 141 1.18 0.59 1321
142 Ashaman 150 138 1.09 0.61 1300
234 franky 4 Fingers 124 130 0.95 0.46 1210
293 Crucial_Mik3 126 123 1.02 0.61 1171
245 drakez 100 116 0.86 0.63 1200
97 eNtropicChild[Hk] 187 113 1.65 0.84 1389
88 SiCk X CiTeD 148 111 1.33 0.74 1407
386 Ako_ Ako_Si_Aquaman 98 108 0.91 0.52 1125
497 Stewie 92 107 0.86 0.57 1086
237 skfiu 110 104 1.06 0.67 1208
101 icedirty 155 104 1.49 0.66 1379
479 Pancake-Butter 103 103 1.00 0.61 1091
173 I am your Eigenvalue 129 101 1.28 0.63 1258
164 Vegitto 107 101 1.06 0.60 1272
436 (NTSB) (NTSB) Ultimate Jihad 75 100 0.75 0.51 1103
242 GodsWrath 109 99 1.10 0.82 1204
192 Dome$hotz 104 97 1.07 0.52 1240
75 True? 229 96 2.39 0.97 1584
372 HaHaHa~~~Song!!! 104 92 1.13 0.60 1131
244 aersixb9 91 91 1.00 0.53 1201
456 SpongeBob 71 89 0.80 0.60 1096
141 C|2ASHE|2 126 88 1.43 0.69 1300
174 Undertow 97 85 1.14 0.58 1258
160 Campy McCampster 108 84 1.29 0.62 1278
344 [BC] [BC]$p1|)3r-Man 81 83 0.98 0.61 1141
110 Sat4N 104 83 1.25 0.57 1341
320 [-RaRRgh-] [-RaRRgh-] Duff Man 92 82 1.12 0.53 1153
447 [FACE] [FACE]RedRaider 73 82 0.89 0.60 1099
463 {BG} Mr. BuBbLe 72 81 0.89 0.55 1094
296 [SADF]Badtz Maru 105 80 1.31 0.70 1167
395 joe 65 80 0.81 0.56 1121
283 MiNiCoN 94 79 1.19 0.66 1176
193 NickelSlick 99 79 1.25 0.72 1239
269 Drunken Master 67 79 0.85 0.65 1183
311 geeeeeeeeeoff 83 78 1.06 0.54 1156
394 [-RaRRgh-] [-RaRRgh-] BiOhAzArD 78 78 1.00 0.57 1122
140 kaa millionaire 97 77 1.26 0.82 1300
188 we4k 95 76 1.25 0.76 1246
312 [RoA]meteda1080 65 74 0.88 0.51 1155
134 magicalseahorsie 118 74 1.59 0.75 1304
419 Sharkey 64 71 0.90 0.48 1112
306 {chapTer} BrickCitY{chapTer} 70 70 1.00 0.55 1158
316 {SC}pSyCHo biLLy bOb 76 70 1.09 0.64 1154
379 Diamountme 54 69 0.78 0.46 1127
335 Fidel 64 68 0.94 0.55 1147
399 Shwarts 69 68 1.01 0.59 1119
385 [GGXX]Slayer 75 67 1.12 0.58 1125
87 mocheeba 108 66 1.64 0.75 1432
190 {chapTer} B~Blade~Sharp{chapTer} 89 65 1.37 0.69 1241
104 The Crocodile Hunter 133 65 2.05 0.93 1370
295 SpareParts 77 64 1.20 0.60 1169
180 *drunkenDevious* 67 64 1.05 0.70 1251
177 k1tydog 90 64 1.41 0.72 1256
154 TwiZte[) 108 63 1.71 0.99 1287
254 D@rkness 70 62 1.13 0.58 1196
158 [navyseal]1stLt. 98 62 1.58 0.62 1281
412 CommandoRabbit 56 62 0.90 0.48 1116
232 Naomi Armitage 70 61 1.15 0.60 1211
113 Orifist 90 60 1.50 0.72 1329
248 S t @ L |< e |2 90 60 1.50 0.85 1199
227 Big Toe 84 60 1.40 0.67 1215
133 M. M.C. Pee Pants 80 59 1.36 0.82 1306
443 [KSU] [KSU]Bill 57 59 0.97 0.48 1100
184 Kitty 79 58 1.36 0.66 1249
291 ChungMooDoc 71 57 1.25 0.80 1171
191 [PaPPu]*Monster* 66 57 1.16 0.63 1241
364 yzcabe125 60 57 1.05 0.58 1133
484 BABO 68 56 1.21 0.49 1090
277 -nHu- Malice 76 55 1.38 0.69 1177
468 mIKE.b 39 55 0.71 0.64 1094
252 hantavirus 73 54 1.35 0.61 1196
403 adam_clan_christian 45 53 0.85 0.55 1119
216 sharp 71 53 1.34 0.64 1224
85 [Shizzle]KoMoDo 135 53 2.55 0.89 1452
359 [AK] [AK]LazyAzn 54 52 1.04 0.57 1135
273 ISUCK 56 51 1.10 0.66 1178
401 Unkle_Leap 49 51 0.96 0.60 1119
199 k 73 50 1.46 0.87 1235
492 [ELIT3] [ELIT3]^PaNdA^ 45 50 0.90 0.46 1088
238 . 67 50 1.34 0.74 1207
106 -=ZM=-SiCk X CiTeD 89 50 1.78 0.94 1368
82 asdf 131 50 2.62 1.09 1508
165 rip 69 50 1.38 0.80 1271
145 <{-_-}>*oogiemonster* 87 49 1.78 0.79 1298
159 StuntKickAss 78 49 1.59 0.87 1280
496 [DiPPerS] [DiPPerS]~006* 44 48 0.92 0.52 1087
229 [ELIT3] [ELIT3]InsaneAzn[sGt-r] 80 48 1.67 0.65 1213
486 ---DRILLER--- 40 47 0.85 0.60 1090
218 Dirty Sanchez 46 47 0.98 0.70 1223
93 |ACF|LOKI 94 47 2.00 0.65 1396
305 vK_Pain.UseR 47 47 1.00 0.61 1160
249 Nym 56 47 1.19 0.69 1198
281 SuicidalPenguin 54 46 1.17 0.73 1176
328 bung_nut 56 46 1.22 0.67 1149
103 SiCk X CiT3d 85 45 1.89 0.94 1376
78 Voltron 120 44 2.73 0.91 1534
137 Cattle 59 44 1.34 0.75 1302
420 [red] 53 44 1.20 0.50 1110
349 ~$h@d()w~ 46 44 1.05 0.59 1140
116 DURANDAL_1707 69 44 1.57 0.79 1325
430 Webraf 47 44 1.07 0.61 1105
129 Spliff 69 44 1.57 1.02 1309
117 Derek 62 43 1.44 0.73 1323
338 .zer0 51 43 1.19 0.63 1146
90 prip 85 43 1.98 0.89 1403
390 {CB} {CB}StinkyButt Ze Foul 34 42 0.81 0.51 1124
270 iCeC0rpse 45 42 1.07 0.66 1182
405 ThatsRightItsFucking-RU 42 42 1.00 0.59 1118
128 MiSFiT 71 42 1.69 0.82 1309
439 Rockem'Sockem'Jesus 36 41 0.88 0.48 1101
331 Harry'sPooper&theSorcerer'sBone 50 41 1.22 0.74 1148
441 KillaKashi 33 40 0.82 0.50 1101
157 ePnis 80 40 2.00 0.99 1282
175 |MW|-LuDa 68 40 1.70 0.74 1257
215 LagMoDo 47 40 1.18 0.61 1224
274 [GAY] ThrobbinRob[GAY] 45 40 1.13 0.71 1178
124 Popeye The Nailer 65 40 1.63 0.92 1313
235 Kevlar 54 40 1.35 0.71 1209
243 [ELIT3] [ELIT3]CrYsTaL=|DrGn|= 58 39 1.49 0.74 1204
207 [SOY] Player[SOY] 59 39 1.51 0.80 1231
125 A6 72 39 1.85 0.86 1311
422 More Ron 57 39 1.46 0.76 1109
221 [GAY] Matrix Stye[GAY] 58 39 1.49 0.85 1219
465 [PaPPu InC][]D[][]V[][]D 41 38 1.08 0.59 1094
205 Medic 69 38 1.82 0.89 1232
171 death 59 37 1.59 0.58 1262
410 ++JUN++ 44 37 1.19 0.58 1116
444 Butter_Baby 41 37 1.11 0.60 1100
350 [PIG] CapTaiN InSaNo 42 37 1.14 0.56 1139
375 (7)Chicken 53 37 1.43 0.74 1129
313 the.only.american.psycho 41 37 1.11 0.58 1155
343 CODENAME: ANTHRAX 41 37 1.11 0.61 1143
488 Moe Biggsley 38 36 1.06 0.53 1089
222 RxP | RxP | Spirit 38 36 1.06 0.62 1218
138 Apple 61 36 1.69 0.82 1302
459 Goldmember 35 36 0.97 0.86 1095
107 .n3| Greg 65 36 1.81 0.73 1367
247 Manos Obexor 51 36 1.42 0.79 1200
345 Chicken #1 48 35 1.37 0.74 1141
147 []KGB[]KiLLaKrOn[]XXX[] 62 35 1.77 0.65 1296
261 wifebeater 41 35 1.17 0.64 1186
323 Torque 42 35 1.20 0.91 1151
321 Wing 36 35 1.03 0.47 1151
303 >~DethTrap~< 40 34 1.18 0.61 1162
181 SeXuaL PaNdA! 58 34 1.71 0.77 1251
480 Bulldog 36 34 1.06 0.64 1091
195 M. M.C. Pee-Pants 54 34 1.59 0.84 1238
304 winter gloves 38 34 1.12 0.57 1162
198 10lbs of shit in a 5lb bag 47 34 1.38 0.70 1235
167 trip 58 33 1.76 0.85 1268
284 stFu | stFu | BaStaRd 42 33 1.27 0.71 1175
438 [-mad-ShaggZ] 36 33 1.09 0.58 1102
471 Blunt][v][an[CCC] 31 33 0.94 0.66 1093
256 fisting for jesus 47 33 1.42 0.56 1194
264 Cheese Eating Surrender Monkey 43 32 1.34 0.61 1184
292 razor-snaTcher 55 32 1.72 0.81 1171
476 [Philippine_Vioaltors]-=MsG=- 33 32 1.03 0.73 1092
477 [Art]_Clen.Best[G@misori] 34 32 1.06 0.51 1092
421 LittleE 37 32 1.16 0.58 1110
402 SKkaz 35 32 1.09 0.69 1119
314 [GAY] JuunIsExcessively[GAY] 41 31 1.32 0.87 1155
226 kandeflip 46 31 1.48 0.88 1215
341 BaRRy 34 31 1.10 0.59 1144
146 [HSinc.] HiGHRolleR 56 31 1.81 0.71 1297
383 [NWO] Mona DOA 43 31 1.39 0.57 1125
487 [ELIT3] [ELIT3]aznshrek88 29 31 0.94 0.44 1089
102 TwiTch! <Steve> 69 31 2.23 0.85 1378
144 Uncle Chuffy 62 31 2.00 0.85 1298
178 johny_rotten 57 31 1.84 0.62 1253
361 Head Shots Only Please 36 31 1.16 0.45 1135
464 W@nK$T@ 38 31 1.23 0.60 1094
152 MjB 54 31 1.74 0.72 1290
381 [oni.chupacabra] 40 30 1.33 0.62 1126
330 Shaggy 38 30 1.27 0.58 1149
362 The Prophet 44 30 1.47 0.63 1135
262 Kata 48 30 1.60 0.58 1185
297 Sniper-In-Training 40 29 1.38 0.60 1167
363 Ray 40 29 1.38 0.77 1133
470 RxP | RxP | ShowStopper 27 29 0.93 0.54 1093
289 stFu | stFu | FaGGoT 41 28 1.46 0.68 1172
482 |:|V A T|:|Mercenary 30 28 1.07 0.71 1090
302 LEGENDS| LEGENDS|KillerBee|WND 49 28 1.75 0.90 1164
404 LagHag 29 28 1.04 0.69 1118
223 Para Jihad 52 28 1.86 0.95 1217
371 -{HT}- -{HT}-Mr.Fantastik 33 28 1.18 0.61 1131
211 (69)Player 43 28 1.54 0.67 1225
483 essen 26 28 0.93 0.48 1090
432 [KTE]Zero_Tolerance[HM] 29 28 1.04 0.47 1105
233 Reality 45 28 1.61 0.97 1210
257 Gooy Apple Pie 44 28 1.57 0.75 1193
95 Impatience 68 28 2.43 1.11 1392
424 elusive 36 28 1.29 0.71 1108
429 Hayward_Joe_Blowme 32 28 1.14 0.71 1107
278 Rolo Tomasi 35 28 1.25 0.60 1177
318 CelticX 35 27 1.30 0.65 1153
481 Feng 31 27 1.15 0.74 1091
131 [AK] [AK]HeavyMetal 52 27 1.93 0.88 1307
500 xenophanes 31 27 1.15 0.56 1086
288 [F3n|x]-||V||r.||=||aNk3Y 43 27 1.59 0.75 1173
315 [sGt] [sGt]^Spiderman^ 46 27 1.70 0.82 1154
454 ToSh^ 37 27 1.37 0.51 1097
389 |ebk|buymyblender 37 27 1.37 0.47 1125
433 Alibis 33 26 1.27 0.75 1104
332 Qoo 40 26 1.54 0.90 1148
450 [GAY] -trooper-[GAY] 25 26 0.96 0.40 1097
250 Gypsy FroG 39 26 1.50 0.52 1198
196 Panda 51 26 1.96 0.92 1237
206 ``~~`` 40 26 1.54 0.84 1231
209 I.S.A.CS. 49 26 1.88 0.88 1228
478 KeyLo 28 25 1.12 0.62 1092
457 3000 35 25 1.40 0.66 1095
368 Iollypop 29 25 1.16 0.89 1131
200 cinnabond 52 25 2.08 0.91 1234
169 SHORT_WHITE_BOY 56 25 2.24 1.07 1262
369 plip 35 25 1.40 0.76 1131
139 [ELIT3] [ELIT3]InsaneAzn[sGt] 54 25 2.16 0.74 1301
251 Decend 40 25 1.60 0.64 1197
208 _S|vi_Oracle* 37 25 1.48 0.68 1230
150 =SewerShark= 57 25 2.28 1.26 1291
431 cheeseball 30 25 1.20 0.76 1105
149 TaZ | Baldwin <NeRVuS> 67 25 2.68 1.34 1291
382 Focker 35 24 1.46 0.89 1125
377 HoOaH 35 24 1.46 1.01 1128
380 Turkey McTurkster 30 24 1.25 0.70 1127
151 Dr. Snuggles, M.D. 54 24 2.25 0.89 1291
121 kitty16meow^^ 57 24 2.38 0.65 1319
355 iga 31 24 1.29 0.78 1137
408 [IFK]Dark_Killer 34 24 1.42 0.78 1118
418 [POOP] 29 24 1.21 0.53 1112
340 anna 25 24 1.04 0.56 1144
260 Deadly ^_^ 39 24 1.63 0.65 1188
388 BooZYtheKlOwN-[a.K.] 36 24 1.50 0.74 1125
445 FastOne 25 23 1.09 0.50 1100
263 LEGENDS| LEGENDS|Aphex Twin|WND 40 23 1.74 0.94 1184
415 LoSt 33 23 1.43 0.69 1114
201 joe/metroid 44 23 1.91 0.98 1233
491 vAnIlLa_IcE 31 23 1.35 0.61 1088
407 <BHT>Deage 33 23 1.43 0.64 1118
426 saweet 23 23 1.00 0.64 1108
449 -|wSu|-siCkness 29 23 1.26 0.69 1098
272 petrock 29 23 1.26 0.70 1179
327 Blunt 37 23 1.61 0.61 1149
434 EDALBNUG 29 23 1.26 0.70 1104
417 Kermy 28 22 1.27 0.70 1112
472 HA|E DVS 1 26 22 1.18 0.53 1093
384 M@D M@XxX 36 22 1.64 0.70 1125
393 kill 30 22 1.36 0.63 1122
203 CaiNiao1 43 22 1.95 0.95 1232
324 kITTY(you suck) 29 22 1.32 0.55 1151
442 gunshy 30 22 1.36 0.58 1100
336 dotheyreally? 36 22 1.64 0.74 1147
307 Gridiron 34 22 1.55 0.75 1158
366 Splat the Green Balloon 28 22 1.27 0.51 1132
258 Ls| Ls| Dark-Sliver 35 22 1.59 0.68 1191
397 Fisting 30 22 1.36 0.75 1121
451 Quik like a bunny 21 22 0.95 0.48 1097
162 stupid 47 22 2.14 0.84 1276
365 RedRocket 27 21 1.29 0.60 1132
255 Go go go! 38 21 1.81 0.82 1195
411 NooSteR 30 21 1.43 0.76 1116
495 Actionball{CHAPTER 2.0b} 22 21 1.05 0.70 1087
156 RxP | RxP | SteeL 43 21 2.05 0.75 1282
285 upnsmoke 31 21 1.48 0.79 1173
183 PIayer 43 21 2.05 0.88 1250
358 ztr0n 33 21 1.57 0.74 1135
414 Tijuana_X 33 21 1.57 0.81 1115
435 ~3>0 T|-|Ere() 23 21 1.10 0.72 1104
353 Spawn_Gnome 31 21 1.48 0.70 1138
448 Hot Dogger 29 20 1.45 0.70 1098
155 [SIM] [SIM]What_Cow? 45 20 2.25 1.09 1286
231 ninja 38 20 1.90 0.87 1212
276 Crazy Chicken! 30 20 1.50 0.72 1177
354 [RUN] [RUN].||.om[e]ga. 26 20 1.30 0.69 1137
485 e|-Stealth* 25 20 1.25 0.73 1090
423 mooflet 29 20 1.45 0.61 1109
220 Crisco 33 20 1.65 0.77 1220
170 FuA|-Jules 48 20 2.40 0.94 1262
498 Chicken #22 21 20 1.05 0.60 1086
461 v-Beau 19 20 0.95 0.58 1094
455 I 23 20 1.15 0.64 1096
462 <azsrael> 21 19 1.11 0.59 1094
469 Amazon-Sucks 23 19 1.21 0.65 1093
135 ]-[anZo 57 19 3.00 1.03 1304
396 drunkentiger 21 19 1.11 0.51 1121
287 Croc Hunter^mp3z 35 19 1.84 0.82 1173
466 eNtropicSlut 25 19 1.32 0.69 1094
342 Lane 25 19 1.32 0.52 1143
376 Red Alert 29 19 1.53 0.66 1129
163 -highguard- 44 19 2.32 0.77 1274
325 ColdEyeZ 29 19 1.53 0.48 1151
111 Dat 58 19 3.05 0.98 1338
246 [mx] [MX]axeWound 33 19 1.74 0.88 1200
185 [KPT]NemesisCW 45 19 2.37 0.87 1248
392 [XRC] CRiMiNAL 27 19 1.42 0.68 1124
265 Azrael 31 18 1.72 0.60 1184
322 204ts | JeWBuG | BUG 35 18 1.94 0.87 1151
189 NeekAttack 41 18 2.28 0.83 1243
400 [KPT]CamTheMan 24 18 1.33 0.46 1119
298 Optikal 32 18 1.78 0.73 1166
489 [sGt] [sGt] chuck |-Taiwan-| 25 18 1.39 0.54 1089
406 b00sh 34 18 1.89 0.52 1118
166 cld - muld 47 18 2.61 0.83 1268
428 Vasili Zaitsev 21 18 1.17 0.56 1107
168 zm  | sick x <cit3d> 44 18 2.44 0.96 1265
148 HondaCivicGTI 46 18 2.56 0.96 1294
301 Croc hunter^watching TV 38 18 2.11 1.19 1164
280 [RUN] [RUN]eXiSt-ninja 29 18 1.61 0.62 1176
425 lambchop 24 18 1.33 0.57 1108
271 [Poop] [Poop]McASS 32 18 1.78 0.83 1179
202 Tron]pXs[ 39 17 2.29 1.03 1233
194 caligurlz96 38 17 2.24 0.45 1239
473 AlwayzXplicitAzn 23 17 1.35 0.72 1093
387 swede 28 17 1.65 0.64 1125
225 _TorTa_ 37 17 2.18 1.09 1215
109 -=AR=-[Lt.Gen]MetroiD 46 17 2.71 0.88 1348
334 Raz0r 27 17 1.59 0.79 1147
127 _____below line u suck_____ 53 17 3.12 1.00 1310
494 Miller The Killer 24 17 1.41 0.52 1087
360 Bling_Bling 25 16 1.56 0.69 1135
339 -3k-Dark_Ridah 23 16 1.44 0.55 1146
370 WolfGod 25 16 1.56 0.79 1131
299 wind in the trees<<<t-town>>> 26 16 1.63 0.86 1165
286 rookie of the year 28 16 1.75 0.86 1173
346 USMC > Iraq 26 16 1.63 0.78 1140
197 [ELIT3] [ELIT3]CrYsTaL-=TaIwAn=- 33 16 2.06 0.74 1236
329 Cookiez 26 15 1.73 0.71 1149
309 Armitage III 25 15 1.67 0.49 1156
378 SKIR! | SKIR! | Loki 21 15 1.40 0.56 1128
282 STFU_STFU 38 15 2.53 1.01 1176
187 PT|Hunter 42 15 2.80 0.97 1247
268 [RudeByz]-X 34 15 2.27 0.87 1183
348 pochaccoissocute 23 15 1.53 0.73 1140
499 X 15 15 1.00 0.48 1086
317 GreenLlama 27 15 1.80 0.67 1154
427 jonse 24 15 1.60 0.57 1107
290 [Poo] Caca Face 28 15 1.87 0.78 1171
333 [DiPPerS] [DiPPerS]TriggerFinger 24 15 1.60 0.69 1148
374 Cr4zY 22 14 1.57 0.71 1130
259 |3L4qU3iVo|2y 33 14 2.36 0.83 1190
267 uspp 32 14 2.29 1.02 1184
356 DIGITAL_HARM 25 14 1.79 0.66 1137
437 LINK 18 14 1.29 0.57 1103
172 feed-us-a-fetus 38 14 2.71 0.90 1260
112 KoMoDoWnSu 42 14 3.00 0.85 1334
460 [SoD]takkyon 21 14 1.50 0.54 1095
319 {PiG}Lord Voldemort 24 13 1.85 0.79 1153
351 si7h 24 13 1.85 0.75 1139
115 MooDad 49 13 3.77 1.24 1328
241 firebaseone.com 32 13 2.46 1.03 1205
308 Imminent Death 23 13 1.77 0.62 1156
217 $$FEGJA$$ 31 13 2.38 0.82 1224
214 cuddle-bum 33 13 2.54 0.78 1224
239 [NAC]NoFx <Heeringa> 32 13 2.46 1.02 1206
337 -=|Bow|=-Do[]De[]-[]e@D 25 12 2.08 0.60 1146
413 ])ark~riva 25 12 2.08 0.77 1115
275 BoDiddy 24 12 2.00 0.77 1178
253 Grammaton Cleric 32 12 2.67 0.94 1196
213 [LOVE] Geno 29 12 2.42 0.73 1225
236 BEER 33 12 2.75 0.83 1208
440 tired of being a butt monkey 17 12 1.42 0.53 1101
458 <<UNIVERSAL>> 19 11 1.73 0.63 1095
467 big dude 18 11 1.64 0.55 1094
352 Nelli-Benelli 20 11 1.82 0.53 1138
446 IronKirby 15 11 1.36 0.50 1099
120 PoopyBoy 43 11 3.91 1.06 1320
