Server Name: The-Creamery LONG TERM
Server IP: games.the-creamery.org
Admin: cattle
Last Update: 05/19/03 01:50pm
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

INDIVIDUAL CLAN RANKINGS
Clantag [GAY]
Members on server 31
Ranked Members 19
Rank Percentage 61.29%
Average Rank 1246
Total Kills 36368
Total Deaths 35073
Kills per Death 1.04
Total Awards 18
[GAY]
# Player Name Kills Deaths Rank Skill
1 Unkle_Leap[GAY] 7091 6945 5 6495
2 Matrix Style[GAY] 5346 4210 9 5325
3 Jay[GAY] 5426 5358 11 4656
4 tickle my colon[GAY] 4682 2874 12 4615
5 Fisting is Fun[GAY] 3586 3542 14 4172
6 RockHudson[GAY] 1955 1788 27 2959
7 WilYdEmOn[GAY] 3624 6009 28 2886
8 EVILJOUL[GAY] 902 682 52 1957
9 Tickle[GAY] 709 436 53 1954
10 demolitionman[GAY] 759 604 58 1859
11 Grounds Keeper Willy[GAY] 1031 1386 74 1591
12 RU[GAY] 560 424 80 1528
13 Matrix Stye[GAY] 58 39 221 1219
14 Iam[GAY] 163 168 230 1213
15 ThrobbinRob[GAY] 45 40 274 1178
16 JuunIsExcessively[GAY] 41 31 314 1155
17 -trooper-[GAY] 25 26 450 1097
18 JASON_FITZ[GAY] 145 214 453 1097
19 Deagle_Donkey[GAY] 126 163 475 1093
20 tickle my colo[GAY] 16 10 819 1071
21 ticke my colon[GAY] 5 4 1453 1031
22 filthy[GAY] 14 17 1474 1030
23 EvilTerroristMan[GAY] 2 1 1782 1019
24 Footmassage[GAY] 6 7 1984 1014
25 aznshrek88[GAY] 6 10 2406 1004
26 YourDaddy[GAY] 5 7 2722 999
27 EggMan[GAY] 2 4 3283 993
28 CleanYourColon[GAY] 2 5 4099 985
29 mangina_strangulation[GAY] 1 4 4834 974
30 MyCockYourMouth[GAY] 24 40 5314 962
31 Reverend 420[GAY] 11 25 5622 951
Email me the full listing of your clan members if you want to protect your clan listing from unwanted names.

Last updated on 05/19/03 01:50pm
17316 log files (644.56 MB) scanned in 22:34 minutes
Stats older than 300 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper and gayified by cattle