Server Name: Gaytrocity
Server IP: zorlac
Admin: cattle
Last Update: 03/16/03 10:49am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

WEAPON RANKINGS
Weapon Weight Total Total % Top Kills Top Player
Colt M4A1 Carbine 1.0 1005 12.94% 130 Matrix Style[GAY]
H&K MP5-Navy 1.0 602 33.22% 200 Monkey Boy
Steyr Aug 1.0 598 51.00% 305 Tickle[GAY]
Sig SG-552 Commando 1.0 516 24.42% 126 Cattle[HATE]
FN P90 1.0 408 46.81% 191 [LVAS]Stewie
AK-47 1.0 407 17.69% 72 Jay[GAY]
Desert Eagle .50AE 1.0 269 47.58% 128 Cattle[HATE]
H&K USP .45 Tactical 1.0 123 25.20% 31 Tickle[GAY]
HE Grenade 1.0 64 17.19% 11 Monkey Boy
SIG P228 1.0 61 31.15% 19 [LVAS]Stewie
FN M249 Para 1.0 54 64.81% 35 Jay[GAY]
Benelli M3 Super90 1.0 48 39.58% 19 jester
Steyr Tactical Machine Pistol 1.0 43 41.86% 18 RU[GAY]
Ingram MAC-10 1.0 42 30.95% 13 Jay[GAY]
Glock18 Select Fire 1.0 37 24.32% 9 [Poop] AnimalMother
Steyr Scout 1.0 25 24.00% 6 Enchilada
Knife 1.0 19 26.32% 5 [Poop] Big Tuna
FN Five-Seven 1.0 10 90.00% 9 Unkle_Leap[GAY]
Benelli XM1014 1.0 9 55.56% 5 RU[GAY]
H&K UMP45 1.0 8 25.00% 2 Good Ole NikeDawg[bi]
Sig SG-550 Sniper 1.0 1 100.00% 1 RU[GAY]
H&K G3/SG-1 Sniper Rifle 1.0 1 100.00% 1 [Poop] Big Tuna

Last updated on 03/16/03 10:49am
353 log files (4.22 MB) scanned in 22 seconds
Stats older than 30 days are ignored
© PsychoStats v1.9 was written by Stormtrooper and gayified by cattle